Training Roadmap
Overview
Section titled “Overview”Month 1 ──────────────────────── Month 9 Month 10 Month 11 Month 12│ TP Electrician │ IRVE │ KNX │ LAUNCH│ AFPA Antibes (8 months) │ P1+P2 │ Partner │ 🚀│ 1,120h training │ 2 weeks │ 1 week │└─────────────────────────────────┘───────────┘─────────┘──────→Phase 1: TP Électricien d’Équipement du Bâtiment (Months 1-9)
Section titled “Phase 1: TP Électricien d’Équipement du Bâtiment (Months 1-9)”Program Details
Section titled “Program Details”| Detail | Value |
|---|---|
| Institution | AFPA Antibes (Centre de Formation) |
| Duration | 8 months (1,120 hours) |
| Schedule | Full-time: Mon-Fri, 8am-4:30pm |
| Certification | Titre Professionnel Level 3 (= CAP equivalent) |
| RNCP Code | RNCP37674 |
| Pass rate | ~75% nationally |
Curriculum
Section titled “Curriculum”| Module | Duration | Content |
|---|---|---|
| Fundamental Electrotechnics | 6 weeks | Ohm’s law, circuits, power calculations, safety |
| Residential Installation | 8 weeks | Panels, wiring, outlets, lighting, NF C 15-100 |
| Commercial Installation | 6 weeks | Offices, public buildings, specific standards, low-voltage systems |
| Electrical Distribution | 4 weeks | Risers, main switchboards, sizing |
| Automation & Smart Home | 3 weeks | KNX basics, protocols, simple programming |
| Commissioning & Maintenance | 3 weeks | Testing, measurements, troubleshooting, measuring instruments |
| Company Internship | 4 weeks | Hands-on placement with a local electrician |
| Exam Preparation | 2 weeks | Review, mock exams |
Certifications Obtained with the TP
Section titled “Certifications Obtained with the TP”| Certification | Meaning | Allows |
|---|---|---|
| B1V | Operative, low voltage, vicinity | Working under instruction on LV installations |
| BR | General intervention manager | Troubleshooting and connection interventions |
| BC | Isolation manager | Safely de-energizing / re-energizing |
| BE Essai | Testing manager | Tests and measurements on installations |
Admission Process
Section titled “Admission Process”| Step | Timeline | Details |
|---|---|---|
| Registration | 2-3 months before session | Via AFPA.fr or France Travail |
| MRS Tests | 2-4 weeks after | Simulation-Based Recruitment Method (aptitude, not diplomas) |
| Motivation Interview | 1-2 weeks after | Presenting the professional project |
| Medical Clearance | Before entry | Fitness for working at height, carrying loads |
| Training Start | Per schedule | Sessions ~3x per year (Jan, Apr, Sep) |
Phase 2: IRVE Certification (Months 9-10)
Section titled “Phase 2: IRVE Certification (Months 9-10)”Qualification Levels
Section titled “Qualification Levels”| Level | Power | Duration | Cost | Prerequisites |
|---|---|---|---|---|
| P1 | ≤22 kW, no communication | 2 days | €1,200-1,500 | CAP/TP + BR |
| P2 | ≤22 kW, with communication | 3 days | €1,500-2,000 | P1 + networking basics |
| P3 | >22 kW, fast charging | 2 days | €1,500-2,500 | P2 + experience |
Our Path: P1 + P2
Section titled “Our Path: P1 + P2”| Detail | Value |
|---|---|
| Target level | P2 (covers 95% of residential needs) |
| Combined duration | 5 days (1 week) |
| Cost | ~€2,500-3,000 |
| Validity | 4 years (renewable with continuing education) |
| Certifying body | QUALIFELEC or AFNOR |
Training Providers (PACA Region)
Section titled “Training Providers (PACA Region)”| Provider | Location | P1+P2 combined | Notes |
|---|---|---|---|
| Formapelec | Marseille / Nice | €2,800 | Leading provider in PACA |
| CNFCE | Aix-en-Provence | €2,500 | Group rates available |
| AFPA (add-on module) | Antibes | €1,800 | If taken right after the TP |
| Schneider Electric | Nice | €3,000 | Includes equipment partnership |
What IRVE Certification Enables
Section titled “What IRVE Certification Enables”- ✅ Legally install wallboxes >3.7 kW
- ✅ Client can access ADVENIR subsidies (ONLY through certified installer)
- ✅ Issue a Consuel-compliant certificate
- ✅ Listed in the national QUALIFELEC directory (free advertising)
Phase 3: KNX Partner Certification (Months 10-11)
Section titled “Phase 3: KNX Partner Certification (Months 10-11)”KNX Certification Path
Section titled “KNX Certification Path”| Level | Duration | Cost | Outcome |
|---|---|---|---|
| KNX Basic Course | 5 days (40h) | €1,500-2,000 | KNX Partner certification |
| KNX Advanced | 3 days | €1,200 | Complex projects, year 2+ |
| KNX Tutor | 2 days | €800 | Can train others, year 3+ |
Our Path: KNX Basic (Months 10-11)
Section titled “Our Path: KNX Basic (Months 10-11)”| Detail | Value |
|---|---|
| Training | KNX Basic Certification Course |
| Duration | 5 days (40 hours) |
| Location | KNX France training center (Paris or Lyon) |
| Cost | ~€1,800 (exam included) |
| Prerequisites | Basic electrical knowledge (covered by our TP) |
| Certification | KNX Partner (listed on knx.org) |
| Validity | Permanent (no renewal required) |
Course Content
Section titled “Course Content”| Day | Topic |
|---|---|
| 1 | KNX system architecture, topology, bus cable |
| 2 | ETS software (Engineering Tool Software), project creation |
| 3 | Actuators, sensors, dimming, shutter programming |
| 4 | Logic functions, scenes, timers, advanced features |
| 5 | Exam preparation + certification exam |
What KNX Partner Certification Enables
Section titled “What KNX Partner Certification Enables”- ✅ Design and install KNX smart home systems
- ✅ Program with ETS (industry-standard tool)
- ✅ Listed in the knx.org directory (credibility with luxury clientele)
- ✅ Access to KNX manufacturer training and support
- ✅ Differentiate from generalist electricians
Phase 4: Business Launch (Months 11-12)
Section titled “Phase 4: Business Launch (Months 11-12)”Pre-Launch Checklist
Section titled “Pre-Launch Checklist”| Task | When | Details |
|---|---|---|
| CMA Registration | Month 11 | Chambre des Métiers et de l’Artisanat 06 |
| Auto-Entrepreneur Declaration | Month 11 | Via autoentrepreneur.urssaf.fr |
| ACRE Application | Month 11 | Social charge exemption (1 year) |
| Professional Liability Insurance | Month 11 | Insurance ~€200-400/year |
| Décennale Insurance | Month 11 | Insurance ~€1,500-3,000/year |
| QUALIFELEC Listing | Month 11 | Submit IRVE certification |
| Business Bank Account | Month 11 | Dedicated professional account |
| Website Launch | Month 11 | planb.egor.lol (already built) |
| Van Lease or Purchase | Month 11 | Van (Renault Kangoo / Citroën Berlingo) |
| Tool Purchase | Months 11-12 | ~€3,000 (see funding page) |
| First Network Outreach | Month 11 | Contact EDHEC alumni, personal network |
| First Villa Audit | Month 12 | Day 1 of business 🚀 |
Training Funding Summary
Section titled “Training Funding Summary”| Phase | Cost | Funded by |
|---|---|---|
| TP Électricien | €0 (paid training) | France Travail (AIF) + PACA region |
| Stipend during TP | €900-1,200/month | ARE or RFPE |
| IRVE P1+P2 | €2,500 | CPF (Compte Personnel de Formation) |
| KNX Basic | €1,800 | CPF or personal savings |
| Total training cost | €4,300 | Primarily CPF-funded |
See Training Funding for detailed funding scenarios.
Timeline Visualization
Section titled “Timeline Visualization”| Month | Activity | Status | Milestone |
|---|---|---|---|
| 1 | AFPA — Electrotechnics | 📚 | Fundamentals acquired |
| 2-3 | AFPA — Residential Installation | 📚 | NF C 15-100 |
| 4-5 | AFPA — Commercial Installation | 📚 | Low-voltage systems |
| 6 | AFPA — Distribution + Automation | 📚 | KNX introduction |
| 7 | Company Internship | 🔧 | Field experience |
| 8 | AFPA — Exam Preparation | 📝 | |
| 9 | TP Exam | 🎯 | Titre Professionnel |
| 10 | IRVE P1+P2 Certification | ⚡ | IRVE Certified |
| 10-11 | KNX Basic Training + Exam | 🏠 | KNX Partner |
| 11 | Business Registration + Setup | 📋 | Business Created |
| 12 | LAUNCH — First Client | 🚀 | Revenue Begins |